| Limit | Value |
|---|
| Marker name | Up to 64 characters |
| Field label | Up to 100 characters |
| Help text | Up to 500 characters |
| Character limit on a field | 1 to 100,000 |
| Repeater items | 0 to 100 fewest, 1 to 100 most |
| Choice option value | Up to 500 characters |
| Rich text paragraph or link style | Up to 1,000 characters |
| HTML per part | Up to 200,000 characters |
| Version number | Up to three parts, such as 1.2.3 |
| Limit | Value |
|---|
| Addresses per test | 10 |
| Time between tests | 5 seconds per person |
| Per person | 200 an hour, 500 a day, across all workspaces |
| Per workspace | 1,000 a day |
Failed sends don’t count.
| Limit | Value |
|---|
| Free trial | 25 actions in total, and 25 per person across all trial workspaces |
| On a plan | 150 actions a month per editor, shared by the workspace |
| Your own Copy Assistant instruction | Up to 300 characters |
| Brand voice guide | Up to 2,000 characters |
| Subject or preheader ideas | 5 per request |
Allowances reset at the start of each calendar month, UTC.
| Limit | Value |
|---|
| Formats | JPEG, PNG, GIF, WebP |
| File size | Up to 10 MB per image |
| Per upload | Up to 20 images at once |
| Storage during a trial | 20 MB per workspace |
| Limit | Value |
|---|
| Comment length | Up to 5,000 characters |
| Invitation link | Valid for 7 days |
| Undo history | 100 steps |
| Limit | Value |
|---|
| Shopify stores | 1 per workspace |
| WordPress sites | 1 per workspace |
| Latest posts in a repeater | 1 to 100 |